AMFLOW PR Carbon Pro 2027
| Model Year | 2027 |
|---|---|
| Options | MD Basalt Grey 2-5 Days LG Basalt Grey 2-5 Days XL Basalt Grey Ordered Upon Request XXL Basalt Grey Ordered Upon Request |
| Product | Why the PR Pro Avinox M2S drive unit: 130Nm nominal, 150Nm peak, 1500W peak power, with a 2" OLED display and app control 800Wh removable battery: swap in a spare for big days, or take it indoors to charge Full-carbon frame with mullet wheels (29" front, 27.5" rear) Adjustable geometry: head angle (5 positions), bottom bracket height (2) and chainstay length (4), giving up to 40 combinations FOX 36 Performance fork (MY2027) Magura Gustav Pro 4-piston brakes for serious stopping power SRAM Eagle Transmission (S1000 derailleur, 10- "52T cassette) with AXS Pod Rocker controller Schwalbe Magic Mary / Albert Gravity Pro radial tyres on 30mm-wide tubeless-ready wheels Amflow titanium-rail saddle and adjustable-travel dropper post |
| Frame | Amflow PR Carbon Frame Moss Green 40 adjustable geometry configurations * Compatible with 27.5" and 29" rear wheels |
| Fork | FOX AWL HD Sport (MY 2027) 160mm travel, RAIL 2.0 damper, Sweep/LSR adjustment, 15 x 110mm, 44mm offset |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur Avinox M2 Series Electronic Rear Derailleur Power Cable (SRAM AXS Extension Cord) |
| Shifters | SRAM AXS Pod Controller |
| Chainset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) SRAM Eagle Transmission DM Chainring 38T for Avinox |
| Chain | SRAM Eagle 70 Transmission Flattop Chain |
| Freewheel | SRAM XS-1270 Eagle Transmission Cassette 10-52T |
| Stem | Amflow Mountain Bike Split StemLength: 35mm Clamping Diameter: 35mm |
| Handlebars | Amflow Enduro Alloy Handlebar 40mm Rise, 800mm Width, 35mm Diameter 5-degree upsweep, 9-degree backsweep |
| Rims | F: Alloy, 29", 30mm inner width, 32H, tubeless ready R: Alloy, 27.5", 30mm inner width, 32H, tubeless ready |
| Front Hub | Alloy, 2 sealed bearings, 15 x 110mm thru-axle, 32H, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12 x 148mm thru-axle, 32H, 6-bolt, 4 pawls 36T, HG |
| Spokes | SAPIM E-Light |
| Tyres | F: Maxxis Assegai, 29.0? - 2.50 M356RU 3C MaxxGrip/EXO+/TR R: Maxxis DHR II, 27.5? - 2.50 M327RU New MaxxTerra/DD/TR |
| Saddle | Amflow Mountain Saddle |
| Seatpost | Amflow Dropper Post Shim: (adjustable travel: 0/5/10/15/20/25mm) M Frame: 190mm L/XL Frame: 210mm XXL Frame: 230mm |
| Grips | Amflow Enduro Grip: 2 Lock-on Grips |
| Extras | Avinox Front Light Amflow Bottle Cage Three Geometry Adjustment Systems (0.5 degree/1 degree Headset Cups, Chainstay Flip-Chip) Removable Battery Keys x 2 5/10mm Dropper Post Travel Reducing Spacer Quick Start Guide Rear Light Torque Wrench Clear Frame Protection Film Shock Pump |
| Rear Shock | FOX Float Rhythm (MY 2027) custom tune, LSR adjustment, 210 x 55mm, air shock |
| Brakes | Tektro TKD173 Hydraulic Disc Brake: 4-piston calipers, Amflow custom Tektro Sensor Rotor: (203mm, 2.3mm) |
| Wheelset | Amflow XMA-30 Mullet Version |
| Motor | Avinox M2 Drive Unit Nominal 110Nm, peak 125Nm |
| Battery | Avinox Removable Battery: 800Wh |
| Display | Avinox Screen: 2-inch OLED Control Display Avinox Wireless Controllers: Right and left sides |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.









