CUBE Stereo Hybrid One44 Pro 800 Coal/black 2027
Pricing
£3599.00
Finance* from £323.91 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | S coal / black In Stock (Warehouse) M coal / black In Stock (Warehouse) L coal / black In Stock (Warehouse) XL coal / black In Stock (Warehouse) |
| Product | Ready for challenging trails? Because the Stereo Hybrid ONE44 Pro definitely is. With 140mm of travel from a RockShox Psylo Silver RC air suspension fork and RockShox Deluxe Select+ RT air shock with linear spring it's got what it takes to keep its grippy Schwalbe 2.6in tyres rubber side down and rolling. Shimano's legendary XT 1x12 gears get your power to the trail while powerful 4-piston Shimano hydraulic disc brakes with 203mm rotors help you keep your speed in check. Just as well because the Bosch CX motor - with 800Wh battery - is capable of supplying up to 120Nm of extra help when you most need it. It's adaptable too - Semi-Integrated Carrier 2.0 mounting points make conversion to touring or commuting duties simple. It's ready! We built the Stereo Hybrid ONE44 to be as adaptable as it is capable. With its 800Wh PowerTube battery and powerful Bosch CX drive unit with up to 120Nm of assistance it features 140mm of front- and rear-wheel travel and includes space for mudguards. Internal Cable Routing flatters the frame's clean organic lines. There's a set of Semi-Integrated Carrier 2.0 mounting points for the addition of an optional luggage carrier the UDH dropout is future-proof and the Direct Mount chain guard is neat and unobtrusive. Plus with Size Split there's a frame to suit almost every rider. |
| Frame | Aluminum Superlite Gravity Casting Technology Efficient Comfort Control FSP 4-Link Agile Comfort Geometry Boost 148 UDHTM Full Integrated Battery Advanced Internal Cable Routing Kickstand/Fender/Carrier Mounting Points Integrated Seatclamp |
| Fork | RockShox Psylo Silver RC Air Tapered 15x110mm 140mm |
| Rear Derailleur | Shimano XT RD-M8200-SGS ShadowPlus 12-Speed |
| Shifters | Shimano Deore SL-M6210-IR Direct Attach Single Click |
| Chainset | ACID MTB Hybrid Pro 27.5: 36T // 29: 34TChain guide: Reverse Flip-Guide E-Chain Guide Direct Mount I-Plate |
| Chain | KMC e12 |
| Freewheel | Shimano Deore CS-M6200 10-51T |
| Headset | ACROS AZF-1034 ICR (Integrated Cable Routing) Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35 FPI-Link |
| Handlebars | CUBE Rise Trail Bar 35 |
| Tyres | Schwalbe Smart Sam Active 2.6 |
| Saddle | ACID Venec EMTB Plus 145 |
| Seatpost | CUBE Dropper Post Handlebar Lever Internal Cable Routing 31.6mm |
| Pedals | ACID PP Rookie large |
| Grips | ACID Hybrid Perform |
| Rear Shock | RockShox Deluxe Select+ 205x60mm (27.5: 185x55mm) Rebound Adjust Lockout Trunnion Mount |
| Brakes | Shimano BR-MT420 Hydr. Disc Brake (203/203) |
| Wheelset | ACID SLX 30 32/32 Spokes 15x110mm/12x148mm Tubeless Ready |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
Finance* from £323.91 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | 10 Months Interest Free Credit (0% APR Representative) (Minimum goods total £800.00) |
|---|---|
| Cash Price | £3599.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £359.90 |
| Loan | £3239.10 |
| Duration (Months) | 10 |
| 10 Monthly Payments of | £323.91* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3599.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Finance is not available on "Special Offers" and some "Clearance Lines".
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £600.00, Deposit £60.00. Total amount of credit £540.00 over 6 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £90.00 with a total repayable of £600.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



