ORBEA AVANT H40-D Silver 2023
| Model Year | 2023 |
|---|---|
| Options | 47 Silver Not Available 49 Silver Not Available 51 Silver Not Available 53 Silver Not Available 55 Silver 2-5 Days 57 Silver Not Available 60 Silver Not Available |
| Frame | Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1,5" ICR, BB 68mm ??" BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system. |
| Fork | Orbea carbon fork 2021, aluminum steerer, 1-1/8" head tube |
| Rear Derailleur | Shimano Tiagra 4700 GS |
| Front Derailleur | Shimano Tiagra 4700 |
| Shifters | Shimano Tiagra ST-4700 |
| Chainset | FSA Omega Megaexo 34x50t |
| Chain | KMC X10 |
| Freewheel | Sun Race CSMS1 11-34t 10-Speed |
| Headset | Acros Alloy 1-1/2" Internal Cable Routing |
| Stem | OC RP21 Road Performance ICR, -6º, IFC01 Computer mount interface |
| Handlebars | OC RP30-R Road Performance Riser, Reach 70, Drop 125, Rise 15, w/Di2 hole |
| Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Solid |
| Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Solid |
| Tyres | Vittoria Zafiro V Rigid bead 700x28c |
| Saddle | Fizik Aliante R5 |
| Seatpost | Alloy 27.2 Offset 20 |
| Brakes | Tektro MD-C550 Mechanical Disc |
| Wheelset | Orbea wheel: Corsa with 12mm E-Thru hubset Shimano RS470 28H |
| Wheel Size | 700 |
| Gearing | 2x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


