CUBE Analog Flashlime/black
| Options | S flashlime/black Out Of Stock M flashlime/black Out Of Stock L flashlime/black Out Of Stock XL flashlime/black In Stock (Warehouse) XXL flashlime/black Out Of Stock |
|---|---|
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Fork | RockShox Judy Silver TK Coil, 100mm, Lockout |
| Rear Derailleur | Sram SX EagleTM, 12-Speed |
| Shifters | Sram SX EagleTM Trigger |
| Chainset | Sram SX EagleTM Powerspline, 32T, 175mm |
| Chain | Sram SX EagleTM |
| Freewheel | Sram PG-1210 EagleTM, 11-50T |
| Headset | CUBE FPH868, Semi-Integrated |
| Stem | CUBE Performance Stem SLX, 31.8mm |
| Handlebars | CUBE Rise Trail Bar, 680mm |
| Rims | CUBE ZX20, 32H, Disc |
| Front Hub | Shimano HB-TX505, QR, Centerlock |
| Rear Hub | Shimano FH-TX505, QR, Centerlock |
| Tyres | Schwalbe Smart Sam, Active, 2.25 |
| Saddle | Natural Fit Venec Lite |
| Seatpost | CUBE Performance Post, 27.2mm |
| Pedals | ACID PP MTB |
| Grips | ACID React |
| Brakes | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
| Seat Clamp | CUBE Varioclose, 31.8mm |
| Wheel Size | 27.5/29 |
| Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



