ORBEA RALLON M10 Golden Sand 2023
| Model Year | 2023 |
|---|---|
| Options | S Golden Sand Not Available M Golden Sand 2-5 Days L Golden Sand Not Available XL Golden Sand Not Available |
| Frame | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 Shock-Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm |
| Fork | Fox 38 Float Performance 170 Grip 3-Position QR15x110 |
| Rear Derailleur | SRAM XG-1275 Eagle 10-52t 12-Speed |
| Shifters | SRAM GX Eagle Lunar |
| Chainset | SRAM GX Eagle Dub Lunar Boost 32t CHAINGUIDE e*thirteen CL52 30-36t black |
| Chain | SRAM GX Eagle 12-Speed |
| Freewheel | SRAM XG-1275 Eagle 10-52t 12-Speed |
| Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Stem | Race Face Aeffect R 35mm interface |
| Handlebars | Race Face Aeffect 35 20mm Rise 780mm |
| Tyres | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
| Saddle | Fizik Taiga S-alloy rail |
| Seatpost | OC MC20 Mountain Control Dropper, 31,6mm SEATPOST LEVER Shimano SL-MT500 I-Spec EV |
| Extras | STORAGE Accesories Containers TOOLS OC axle lever (Hex 6 & valve core removal) + OC Multitool (Hex 2, 3, 4 & 5) |
| Brakes | Shimano XT M8120 Hydraulic Disc |
| Wheelset | Race Face TURBINE-R30 TLR 15/110mm IS |
| Wheel Size | 29 |
| Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


