Model Year | 2020 |
---|---|
Options | (S) 50cm Black/Anthracite 1-7 Days (S/M) 52cm Black/Anthracite 1-7 Days (M/L) 54cm Black/Anthracite 1-7 Days (L) 56cm Black/Anthracite 1-7 Days (XL) 59cm Black/Anthracite 1-7 Days |
Frame | CF4 carbon, ProTour geometry and most expensive carbon lay-up. Slim tapered head tube 1 1/8" to 1 1/4", truncated NACA Fastback profile tubes. BB386, 12 mm through axles (RAT standard), flat mount disc standard with cooling fins - 860g M/L +/- 3% |
Fork | Scultura Lite - CF4; disc; Tapered steerer; carbon; |
Rear Derailleur | Shimano Ultegra Di2; GS |
Front Derailleur | Shimano Ultegra Di2; GS |
Shifters | Shimano Ultegra disc Di2 |
Chainset | Shimano Ultegra; 52-36 teeth |
Bottom Bracket | FSA 386-BB30 PF6000 [SMN FC] |
Chain | KMC X11EL |
Freewheel | Shimano CS-R8000; 11-30 teeth; 11 speed |
Headset | FSA NO.44/CF |
Stem | Merida Expert CC; 31.8 mm diameter; -5 degree rise |
Handlebars | Merida Team SL |
Rims | Wind 400 DB 2WF wheelset; 19 mm inner width; 40 mm deep; |
Front Hub | Wind 400 DB 2WF wheelset; 100x12 mm axle; 142x12 mm axle; Centerlock rear with Merida Comp TR rear axle with removeable 6/4mm allen key |
Rear Hub | Wind 400 DB 2WF wheelset; 100x12 mm axle; 142x12 mm axle; Centerlock rear with Merida Comp TR rear axle with removeable 6/4mm allen key |
Spokes | Part of wheelset |
Tyres | Continental Grand Sport Race; 700x25C; Kevlar bead - folding |
Saddle | Prologo Scratch 2 |
Seatpost | Merida Team SL; 27.2 mm diameter; 15 mm layback; Carbon; S-Flex |
Grips | Merida Road Expert |
Extras | Bottle cage and rear Disc Cooler technology |
Brakes | Shimano Ultegra; Hydraulic disc brakes with Shimano RT800; 160mm rotors |
Seat Clamp | Merida Team SL |
Wheel Size | 700 |
Gearing | 2x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.