Model Year | 2019 |
---|---|
Options | S (50cm) Gloss Carbon/Red Not Available S/M (52cm) Gloss Carbon/Red 1-7 Days M/L (54cm) Gloss Carbon/Red Not Available L (56cm) Gloss Carbon/Red Not Available XL (59cm) Gloss Carbon/Red Not Available |
Frame | CF2 carbon frame with slightly more relaxed geometry and more economic carbon fibre lay-up. Tapered head tube and BB386 for stiffness. Truncated NACA Fastback profile tubing for aerodynamics. Internal cable routing - 1150g M/L +/- 3% |
Fork | Pro Full carbon tapered fork with direct brake mounts |
Rear Derailleur | Shimano Ultegra Di2; medium cage rear mech, 22 speed |
Front Derailleur | Shimano Ultegra Di2; medium cage rear mech, 22 speed |
Shifters | Shimano Ultegra Di2, 22 speed |
Chainset | FSA Energy; 52-36 teeth |
Bottom Bracket | FSA 386-BB30 press fit 6000 [FSA FC] |
Chain | KMC X11-1 |
Freewheel | Shimano CS-R7000; 11-30 teeth; 11 speed |
Headset | Merida Reacto neck |
Stem | Merida Expert CC; oversize clamp; -5 degrees |
Handlebars | Merida Expert CW; oversize |
Front Brake | Shimano Ultegra direct mount |
Rear Brake | Shimano Ultegra direct mount |
Rims | Fulcrum Racing 400 wheelset; 17mm inner width |
Front Hub | Fulcrum Racing 400 wheelset - quick release |
Rear Hub | Fulcrum Racing 400 wheelset - quick release |
Spokes | attached |
Tyres | Continental Grand Sport Race; 700 x 25C; kevlar bead |
Saddle | Prologo Zero II pas T2.0 |
Seatpost | Merida Expert CW; Aero shape; 15mm lay back; Carbon |
Pedals | None |
Grips | Merida Road Expert |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.